MNU-IS IS Modbus Ultrasonic Sensor
Short to mid-range modbus ultrasonic level sensor.
MODBUS MEASUREMENTS IN CLASSIFIED LOCATIONS
Rugged, low-power, and rated Intrinsically Safe for hazardous locations, with optional Gas Discharge Tube Surge Protection.
Price
$1201
Detailed information on sensor options, and pricing can be found in the Configure Product Options section below.
Description
New QuickMode
Get an on-demand measurement in as little as 250 ms.
Easy Wiring & Set-up
Everything about MNU IS setup is easy, from simple daisy chain wiring to remote configuration via the Internet.
Additional information
Sensor Type | Ultrasonic |
---|---|
Measuring Range | 1 to 25 ft (0.3 m to 7.62 m), 1-12 ft (0.3 m to 3.66 m) |
Beam Angle | 9º off axis |
Frequency | 69 kHz, 81 kHz |
Accuracy | ±0.25% of detected range |
Resolution | 0.1 in. |
Response Time | Programmable |
Supply Voltage | 8-24 VDC |
Approvals | CSA/cCSAus Contract #237484: Class I, Div. 1, Groups C & D, T4 / Class I, Zone 0, AEx ia IIB T4 Ga / Ex ia IIB T4 Ga, ATEX II 1G Ex ia IIB T4 Ga, IECEx Ex ia IIB T4 Ga, CE |
Material - Housing | Upper Housing: PC/PBT Blend, Transducer Face: PVDF |
Process Connection | 2 NPT |
Threaded Connection | ¾ in. NPT |
Process Temperature | Alternate: -4º – 122ºF (-20º – 50ºC), Standard: -22º – 140ºF (-30º – 60ºC) |
Protection Rating | IP67 (Microconnector model), IP68 (3 meters submerged for 48 hours) |
Sensor Specifications
Sensor Type | Ultrasonic |
---|---|
Measuring Range | 1 to 25 ft (0.3 m to 7.62 m), 1-12 ft (0.3 m to 3.66 m) |
Beam Angle | 9º off axis |
Frequency | 69 kHz, 81 kHz |
Accuracy | ±0.25% of detected range |
Resolution | 0.1 in. |
Response Time | Programmable |
Supply Voltage | 8-24 VDC |
Approvals | CSA/cCSAus Contract #237484: Class I, Div. 1, Groups C & D, T4 / Class I, Zone 0, AEx ia IIB T4 Ga / Ex ia IIB T4 Ga, ATEX II 1G Ex ia IIB T4 Ga, IECEx Ex ia IIB T4 Ga, CE |
Material – Housing | Upper Housing: PC/PBT Blend, Transducer Face: PVDF |
Process Connection | 2 NPT |
Threaded Connection | ¾ in. NPT |
Process Temperature | Alternate: -4º – 122ºF (-20º – 50ºC), Standard: -22º – 140ºF (-30º – 60ºC) |
Protection Rating | IP67 (Microconnector model), IP68 (3 meters submerged for 48 hours) |
Remotely Monitor Sensor Data
Adding remote monitoring capabilities to your sensors is an invaluable step to making sure your processes run smoothly. Not only can remote monitoring save you time, but it can save significant money.
We provide several options for remote monitoring, including:
- No cloud necessary
- Requires Internet connection
- No monthly fees or special software
- Edge Logic – All automation logic is handled locally on a control device.
- No Ethernet Internet connection needed
- Store data in cloud
- Connects to strongest cellular network
- Combine with edge logic controller for local automation
- Ideal for remote sites with no cellular service
- Store data in cloud
- Reliable up-time
- Combine with edge logic controller for local automation
Have Questions?
Our job is to consult, not sell. We are dedicated to help you find the perfect sensor for your solution. Let us know how we can help.